Handicap By Latest Index
March 30
HANDICAP INDEXES – | Handicap | ||
March 1, 2025 | Index | ||
ALPHA LIST | Status | ||
Index | Code | ||
Player | |||
Alban, Art | 13 | 13.4 | 0 |
Amster, Herb | 18 | 18.3 | 6 |
Auble, Scott | 17 | 16.6 | 2 |
Bagwell, Richard | 4 | ||
Becker, Howard | 20 | 19.6 | 0 |
Becker, Larry | 4 | ||
Blumberg, Howard | 4 | ||
Bogard, Stu | 28 | 28.0 | 0 |
Brenner, Steven | 29 | 29.4 | 0 |
Buder, Jeff | 4 | ||
Carlucci, Donald | 22 | 21.6 | 0 |
Cohen, Kenneth | 4 | ||
Cooperman, Steve | 36 | 36.1 | 0 |
Dali, Tony | 22 | 22.4 | 1 |
Daumit, Gene | 40 | 21.1 | 0 |
Deener, Jerry | 25 | 25.2 | 0 |
DeMoisy, Chuck | 21 | 21.2 | 3 |
Diamond, Eliot | 27 | 27.3 | 2 |
Disken, Jimmy | 26 | 25.5 | 0 |
Farber, Allan | 26 | 26.3 | 0 |
Feierstein, Jeff | 15 | 15.5 | 0 |
Feinman, Gary | 14 | 14.4 | 6 |
Fisher, Barry | 40 | 39.9 | 0 |
Fleischman, David | 26 | 25.7 | 6 |
Freedland, Stanley | 28 | 28.0 | 3 |
Garfin, Jerry | 22 | 21.6 | 3 |
Gitlin, Alan | 18 | 17.7 | 0 |
Goldblatt, Jim | 17 | 17.2 | 0 |
Goldblum, Stuart | 26 | 26.1 | 0 |
Goldman, David | 37 | 36.7 | 3 |
Goldman, Elliott | 19 | 19.0 | 6 |
Goodman, Frank | 22 | 22.0 | 0 |
Gordon, Ira | 31 | 31.4 | 3 |
Gordon, Marty | 19 | 19.4 | 0 |
Greco, Pete | 22 | 21.7 | 0 |
Gross, Danny | 4 | ||
Hall, Mike | 20 | 19.7 | 0 |
Harper, Jules | 15 | 15.4 | 0 |
Hartstein, Bobby | 20 | 19.8 | 0 |
Haynes, Rick | 20 | 20.3 | 0 |
Heines, Bruce | 21 | 20.8 | 0 |
Hyman, Tom | 25 | 25.2 | 0 |
Jacobson, Larry | 23 | 22.7 | 0 |
Kalman, Rich | 27 | 27.1 | 0 |
Kanter, Bill | 16 | 15.7 | 0 |
Katcher, Hal | 19 | 19.3 | 0 |
Kaye, Mark | 26 | 26.1 | 0 |
Koondel, Mark | 29 | 28.9 | 0 |
Koslow, Larry | 26 | 26.4 | 0 |
Kravitz, Stephen | 4 | ||
Kresloff, Richard | 25 | 24.6 | 0 |
Kurtz, Bernard | 4 | ||
Langer, Paul | 31 | 31.2 | 0 |
Lerner, Noah | 17 | 16.8 | 6 |
Lester, Mike | 26 | 25.9 | 0 |
Lotenberg, Gary | 29 | 28.9 | 0 |
Mandel, David | 33 | 32.5 | 0 |
Marano, Ralph | 25 | 24.5 | 0 |
Mathias, Bruce | 18 | 18.3 | 0 |
Mayer, Jay | 28 | 28.4 | 0 |
Mehler, Marty | 25 | 25.1 | 0 |
Midoneck, Robert | 32 | 32.2 | 0 |
Miller, Elliot | 4 | ||
Moskowitz, Steve | 17 | 17.3 | 3 |
Murphy, Bob | 4 | ||
Nipper, Thomas | 26 | 25.8 | 0 |
Oakes, Gary | 37 | 37.0 | 0 |
Parkin, Rob | 4 | ||
Paul, Fred | 14 | 13.7 | 0 |
Pearl, Alan | 4 | ||
Perlmutter, Jerry | 4 | ||
Permutt, Harvey | 22 | 22.2 | 0 |
Pesetsky, Warren | 4 | ||
Philmus, Ken | 26 | 26.0 | 0 |
Porten, Barry | 28 | 28.1 | 0 |
Posnack, Stan | 28 | 28.0 | 0 |
Press, Mark | 29 | 28.7 | 0 |
Reiss, Marty | 17 | 16.6 | 2 |
Rifkin, Elliot | 15 | 14.9 | 0 |
Roberts, Paul | 27 | 27.4 | 0 |
Rosa, Jeffrey | 25 | 24.8 | 0 |
Rosh, Herm | 4 | ||
Samick, David | 19 | 19.5 | 0 |
Sarmiento, Fernando | 19 | 18.7 | 0 |
Schechter, Bruce | 18 | 17.7 | 6 |
Schepp, Jeff | 18 | 17.6 | 3 |
Schneider, Gerry | 4 | ||
Schreiber, Alan | 13 | 12.9 | 0 |
Schweitzer, Steven | 33 | 32.6 | 0 |
Segal, Leon | 30 | 29.6 | 0 |
Shafer, David | 26 | 25.6 | 0 |
Shapiro, Barry | 25 | 25.3 | 0 |
Sherin, Mel | 38 | 37.7 | 0 |
Shoob, Steve | 22 | 22.3 | 0 |
Shuster, Bob | 19 | 18.7 | 0 |
Siegler, Mark | 31 | 30.8 | 0 |
Siler, Ed | 21 | 21.5 | 0 |
Smith, Shepard | 27 | 27.3 | 3 |
Solomon, Lewis | 4 | ||
Sotloff, Art | 27 | 26.6 | 0 |
Stavin, Jeff | 21 | 20.5 | 6 |
Stein, David | 34 | 34.3 | 0 |
Stokar, Elliot | 19 | 18.8 | 6 |
Strouch, Marty | 24 | 23.8 | 0 |
Sultan, George | 39 | 39.5 | 2 |
Tatz, Mark | 22 | 21.7 | 6 |
Tessler, Dennis | 4 | ||
Torch, Ron | 29 | 28.6 | 0 |
Tremper, Mike | 19 | 18.6 | 0 |
Wagner, Gary | 22 | 21.9 | 3 |
Weaver, Harry | 20 | 20.4 | 3 |
Weiner, Harvey | 22 | 22.4 | 0 |
Weinstein, Fred | 29 | 28.6 | 2 |
Weisbrot, David | 4 | ||
Wohrle, Gary | 27 | 26.8 | 0 |
Wurzel, Barry | 25 | 25.0 | 0 |
ZZ-Member 01, New | |||
ZZ-Member 02, New | |||
ZZ-Member 03, New | |||
ZZ-Member 04, New | |||
ZZ-Member 05, New | |||
ZZ-Member 06, New | |||
ZZ-Member 07, New | |||
ZZ-Member 08, New | |||
ZZ-Member 09, New | |||
ZZ-Member 10, New | |||
ZZ-Member 11, New | |||
ZZ-Member 12, New | |||
ZZ-Member 13, New | |||
ZZ-Member 14, New | |||
ZZ-Member 15, New | |||
ZZ-Member 16, New | |||
ZZ-Member 17, New | |||
ZZ-Member 18, New | |||
ZZ-Member 19, New | |||
ZZ-Member 20, New | |||
ZZ-Member 21, New |